Resultatliste Skolesprint 09.09.2010

Gutter

1 Martin Gunther, Løkeberg 16:53 +00:00
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:44-30 02:18-19 04:23-5 06:30-3 07:45-3 10:18-8 10:55-7 13:20-6 15:25-1 16:08-1 16:42-1 16:53-1
Strekktid 00:44 01:34-25 02:05-20 02:07-23 01:15-26 02:33-65 00:37-25 02:25-30 02:05-15 00:43-56 00:34-76 00:11-40
Tid etter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Truls Løken, Løkeberg 17:25 +00:32
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:57-164 02:52-101 05:00-20 07:04-14 08:17-13 10:51-15 11:27-12 13:48-8 15:59-3 16:42-2 17:14-2 17:25-2
Strekktid 00:57 01:55-103 02:08-26 02:04-21 01:13-16 02:34-69 00:36-21 02:21-22 02:11-22 00:43-56 00:32-48 00:11-40
Tid etter +00:13& +00:21# +00:03 -00:03 -00:02 +00:01 -00:01 -00:04 +00:06 +00:00 -00:02 +00:00
3 Jacob Fougner, Snarøya 17:35 +00:42
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:38-2 02:13-9 03:51-1 07:30-18 08:53-18 10:43-10 11:17-8 14:05-9 16:16-5 16:55-3 17:25-3 17:35-3
Strekktid 00:38 01:35-27 01:38-1 03:39-202 01:23-56 01:50-13 00:34-14 02:48-98 02:11-22 00:39-32 00:30-30 00:10-18
Tid etter -00:06 +00:01 -00:27 +01:32& +00:08# -00:43 -00:03 +00:23# +00:06 -00:04 -00:04 -00:01
4 Joachim Muri, Snarøya 17:37 +00:44
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:43-24 02:16-14 03:55-2 07:46-27 08:56-21 10:47-13 11:23-11 14:10-10 16:20-7 16:58-4 17:28-4 17:37-4
Strekktid 00:43 01:33-20 01:39-2 03:51-216 01:10-7 01:51-16 00:36-21 02:47-95 02:10-20 00:38-25 00:30-30 00:09-1
Tid etter -00:01 -00:01 -00:26 +01:44& -00:05 -00:42 -00:01 +00:22# +00:05 -00:05 -00:04 -00:02
5 Ragnar X, Stabekk 17:51 +00:58
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:36-1 01:57-1 05:19-39 07:13-17 08:20-14 10:02-5 10:47-4 13:00-4 16:36-9 17:15-6 17:42-5 17:51-5
Strekktid 00:36 01:21-4 03:22-114 01:54-13 01:07-5 01:42-4 00:45-62 02:13-8 03:36-143 00:39-32 00:27-7 00:09-1
Tid etter -00:08 -00:13 +01:17& -00:13 -00:08 -00:51 +00:08# -00:12 +01:31& -00:04 -00:07 -00:02
6 Nicolai Blankson, Stabekk 17:54 +01:01
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:39-4 01:59-2 05:21-41 07:10-16 08:23-15 10:06-6 10:51-6 12:58-3 16:37-10 17:13-5 17:44-6 17:54-6
Strekktid 00:39 01:20-3 03:22-114 01:49-8 01:13-16 01:43-6 00:45-62 02:07-3 03:39-147 00:36-20 00:31-36 00:10-18
Tid etter -00:05 -00:14 +01:17& -00:18 -00:02 -00:50 +00:08# -00:18 +01:34& -00:07 -00:03 -00:01
7 Halvor Østlid, Skui 17:56 +01:03
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:47-52 02:27-33 05:07-25 06:39-5 07:51-4 09:56-4 10:31-2 12:37-1 15:55-2 17:18-7 17:46-7 17:56-7
Strekktid 00:47 01:40-42 02:40-51 01:32-1 01:12-11 02:05-33 00:35-19 02:06-2 03:18-118 01:23-245 00:28-12 00:10-18
Tid etter +00:03 +00:06 +00:35& -00:35 -00:03 -00:28 -00:02 -00:19 +01:13& +00:40& -00:06 -00:01
8 Hans Joakim Lier, Snarøya 17:59 +01:06
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:51-91 02:35-51 04:29-8 07:53-28 09:29-30 11:11-16 11:45-14 14:38-14 16:44-11 17:20-8 17:50-9 17:59-8
Strekktid 00:51 01:44-53 01:54-3 03:24-174 01:36-111 01:42-4 00:34-14 02:53-114 02:06-16 00:36-20 00:30-30 00:09-1
Tid etter +00:07# +00:10# -00:11 +01:17& +00:21& -00:51 -00:03 +00:28# +00:01 -00:07 -00:04 -00:02
9 Mathias Mikalsen, Skui 18:00 +01:07
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:42-16 02:32-44 04:31-9 06:57-12 08:03-9 09:49-1 10:25-1 12:44-2 16:01-4 17:21-9 17:49-8 18:00-9
Strekktid 00:42 01:50-80 01:59-12 02:26-46 01:06-4 01:46-10 00:36-21 02:19-19 03:17-116 01:20-240 00:28-12 00:11-40
Tid etter -00:02 +00:16# -00:06 +00:19# -00:09 -00:47 -00:01 -00:06 +01:12& +00:37& -00:06 +00:00
10 Edvard Schwabe, Høvik Verk 18:13 +01:20
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:52-104 02:46-84 04:50-12 06:36-4 08:02-8 09:53-2 10:46-3 13:16-5 16:16-5 17:22-10 18:00-10 18:13-10
Strekktid 00:52 01:54-98 02:04-18 01:46-3 01:26-70 01:51-16 00:53-112 02:30-39 03:00-91 01:06-199 00:38-135 00:13-125
Tid etter +00:08# +00:20# -00:01 -00:21 +00:11# -00:42 +00:16& +00:05 +00:55& +00:23& +00:04# +00:02#
11 Marcus Narum, Høvik Verk 18:15 +01:22
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:54-126 02:50-95 04:53-15 06:43-9 08:08-11 09:55-3 10:49-5 13:22-7 16:21-8 17:31-11 18:04-11 18:15-11
Strekktid 00:54 01:56-108 02:03-16 01:50-11 01:25-64 01:47-11 00:54-119 02:33-54 02:59-88 01:10-214 00:33-64 00:11-40
Tid etter +00:10# +00:22# -00:02 -00:17 +00:10# -00:46 +00:17& +00:08 +00:54& +00:27& -00:01 +00:00
12 Brage Gåsvær, Snarøya 18:21 +01:28
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:40-7 02:09-5 05:28-46 08:43-53 09:47-38 11:30-17 12:07-15 15:20-17 17:12-14 17:44-12 18:12-12 18:21-12
Strekktid 00:40 01:29-6 03:19-110 03:15-161 01:04-1 01:43-6 00:37-25 03:13-161 01:52-4 00:32-6 00:28-12 00:09-1
Tid etter -00:04 -00:05 +01:14& +01:08& -00:11 -00:50 +00:00 +00:48& -00:13 -00:11 -00:06 -00:02
13 Dennis Orlien, Snarøya 18:40 +01:47
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:42-16 02:12-7 05:22-42 08:27-44 09:49-39 11:45-21 12:19-16 15:23-18 17:23-16 18:01-14 18:30-13 18:40-13
Strekktid 00:42 01:30-7 03:10-97 03:05-142 01:22-51 01:56-24 00:34-14 03:04-141 02:00-11 00:38-25 00:29-23 00:10-18
Tid etter -00:02 -00:04 +01:05& +00:58& +00:07 -00:37 -00:03 +00:39& -00:05 -00:05 -00:05 -00:01
14 Martin Borge Heir, Høvik 18:45 +01:52
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 01:07-234 02:48-90 04:51-13 06:39-5 08:01-7 10:46-12 11:19-10 14:12-11 17:16-15 17:57-13 18:32-14 18:45-14
Strekktid 01:07 01:41-44 02:03-16 01:48-6 01:22-51 02:45-89 00:33-8 02:53-114 03:04-99 00:41-44 00:35-93 00:13-125
Tid etter +00:23& +00:07 -00:02 -00:19 +00:07 +00:12 -00:04 +00:28# +00:59& -00:02 +00:01 +00:02#
15 Sondre Haaland, Høvik 18:48 +01:55
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 01:10-244 02:53-103 04:57-19 06:52-11 08:03-9 10:49-14 11:27-12 14:21-13 17:23-16 18:10-16 18:37-15 18:48-15
Strekktid 01:10 01:43-51 02:04-18 01:55-14 01:11-9 02:46-91 00:38-34 02:54-119 03:02-97 00:47-85 00:27-7 00:11-40
Tid etter +00:26& +00:09 -00:01 -00:12 -00:04 +00:13 +00:01 +00:29# +00:57& +00:04 -00:07 +00:00
16 Markus Kaardal, Løkeberg 18:49 +01:56
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 01:01-207 02:50-95 04:55-17 07:06-15 08:11-12 10:44-11 11:17-8 14:15-12 17:27-18 18:05-15 18:39-16 18:49-16
Strekktid 01:01 01:49-74 02:05-20 02:11-25 01:05-2 02:33-65 00:33-8 02:58-127 03:12-110 00:38-25 00:34-76 00:10-18
Tid etter +00:17& +00:15# +00:00 +00:04 -00:10 +00:00 -00:04 +00:33# +01:07& -00:05 +00:00 -00:01
17 Henrik Kavli, Snarøya 19:03 +02:10
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:48-64 02:27-33 04:25-6 06:39-5 07:52-5 10:13-7 12:43-21 15:26-21 17:40-19 18:19-19 18:51-17 19:03-17
Strekktid 00:48 01:39-39 01:58-8 02:14-29 01:13-16 02:21-51 02:30-276 02:43-82 02:14-27 00:39-32 00:32-48 00:12-81
Tid etter +00:04 +00:05 -00:07 +00:07 -00:02 -00:12 +01:53@ +00:18# +00:09 -00:04 -00:02 +00:01
18 Herman Bratsberg, Snarøya 19:13 +02:20
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:50-84 02:29-36 04:26-7 06:41-8 07:53-6 10:31-9 12:41-20 15:23-18 17:44-20 18:27-20 19:02-18 19:13-18
Strekktid 00:50 01:39-39 01:57-6 02:15-34 01:12-11 02:38-76 02:10-266 02:42-81 02:21-36 00:43-56 00:35-93 00:11-40
Tid etter +00:06# +00:05 -00:08 +00:08 -00:03 +00:05 +01:33@ +00:17# +00:16# +00:00 +00:01 +00:00
19 Eivind Nagell-Erichsen, Snarøya 19:19 +02:26
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:38-2 02:53-103 06:17-88 09:20-78 10:40-65 12:33-34 13:04-23 16:16-32 18:06-21 18:38-21 19:07-19 19:19-19
Strekktid 00:38 02:15-170 03:24-120 03:03-139 01:20-40 01:53-21 00:31-3 03:12-159 01:50-1 00:32-6 00:29-23 00:12-81
Tid etter -00:06 +00:41& +01:19& +00:56& +00:05 -00:40 -00:06 +00:47& -00:15 -00:11 -00:05 +00:01
20 Casper Ruud, Snarøya 19:24 +02:31
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:41-10 02:35-51 06:25-96 09:25-81 10:37-64 12:38-37 13:12-26 16:13-31 18:07-22 18:45-22 19:14-20 19:24-20
Strekktid 00:41 01:54-98 03:50-151 03:00-134 01:12-11 02:01-28 00:34-14 03:01-131 01:54-7 00:38-25 00:29-23 00:10-18
Tid etter -00:03 +00:20# +01:45& +00:53& -00:03 -00:32 -00:03 +00:36# -00:11 -00:05 -00:05 -00:01
21 Henrik Norderhaug, Løkeberg 19:35 +02:42
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 01:00-190 03:02-127 06:08-79 08:56-59 10:24-56 13:00-53 13:43-34 16:11-29 18:08-23 18:53-23 19:24-21 19:35-21
Strekktid 01:00 02:02-120 03:06-91 02:48-99 01:28-77 02:36-71 00:43-51 02:28-35 01:57-9 00:45-70 00:31-36 00:11-40
Tid etter +00:16& +00:28& +01:01& +00:41& +00:13# +00:03 +00:06# +00:03 -00:08 +00:02 -00:03 +00:00
= Filip Østrem, Løkeberg 19:35 +02:42
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 01:00-190 03:02-127 06:08-79 08:56-59 10:24-56 13:00-53 13:43-34 16:11-29 18:08-23 18:53-23 19:24-21 19:35-21
Strekktid 01:00 02:02-120 03:06-91 02:48-99 01:28-77 02:36-71 00:43-51 02:28-35 01:57-9 00:45-70 00:31-36 00:11-40
Tid etter +00:16& +00:28& +01:01& +00:41& +00:13# +00:03 +00:06# +00:03 -00:08 +00:02 -00:03 +00:00
23 Fredrik Neby, Løkeberg 19:46 +02:53
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:40-7 02:47-88 06:28-101 09:10-71 10:27-59 13:16-64 13:55-46 16:33-40 18:23-25 19:01-25 19:35-23 19:46-23
Strekktid 00:40 02:07-144 03:41-140 02:42-81 01:17-31 02:49-100 00:39-38 02:38-70 01:50-1 00:38-25 00:34-76 00:11-40
Tid etter -00:04 +00:33& +01:36& +00:35& +00:02 +00:16# +00:02 +00:13 -00:15 -00:05 +00:00 +00:00
24 Nicolay Schiøll-johansen, Lysaker 19:50 +02:57
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:48-64 02:30-37 05:35-48 08:13-37 09:32-31 11:45-21 13:10-24 15:40-22 18:29-26 19:08-26 19:41-24 19:50-24
Strekktid 00:48 01:42-48 03:05-90 02:38-74 01:19-36 02:13-38 01:25-228 02:30-39 02:49-78 00:39-32 00:33-64 00:09-1
Tid etter +00:04 +00:08 +01:00& +00:31# +00:04 -00:20 +00:48@ +00:05 +00:44& -00:04 -00:01 -00:02
25 Alexander Wulfsberg, Snarøya 19:57 +03:04
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:45-39 02:30-37 06:19-90 09:17-76 10:43-68 12:36-35 13:10-24 16:27-36 18:35-27 19:10-27 19:43-25 19:57-25
Strekktid 00:45 01:45-59 03:49-150 02:58-125 01:26-70 01:53-21 00:34-14 03:17-168 02:08-19 00:35-14 00:33-64 00:14-161
Tid etter +00:01 +00:11# +01:44& +00:51& +00:11# -00:40 -00:03 +00:52& +00:03 -00:08 -00:01 +00:03&
26 Jeppe Holter, Snarøya 20:28 +03:35
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:41-10 02:22-26 05:13-34 08:08-34 09:17-27 11:38-20 14:08-53 16:45-45 19:10-35 19:45-28 20:19-28 20:28-26
Strekktid 00:41 01:41-44 02:51-72 02:55-113 01:09-6 02:21-51 02:30-276 02:37-66 02:25-44 00:35-14 00:34-76 00:09-1
Tid etter -00:03 +00:07 +00:46& +00:48& -00:06 -00:12 +01:53@ +00:12 +00:20# -00:08 +00:00 -00:02
27 Bjørn Lund, Løkeberg 20:30 +03:37
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:47-52 02:50-95 06:29-103 09:16-75 10:31-62 13:27-69 14:00-48 16:28-38 18:51-28 19:45-28 20:16-26 20:30-27
Strekktid 00:47 02:03-125 03:39-137 02:47-94 01:15-26 02:56-110 00:33-8 02:28-35 02:23-39 00:54-139 00:31-36 00:14-161
Tid etter +00:03 +00:29& +01:34& +00:40& +00:00 +00:23# -00:04 +00:03 +00:18# +00:11& -00:03 +00:03&
= Max Krogdahl, Høvik Verk 20:30 +03:37
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:45-39 03:38-207 06:21-92 08:52-57 10:10-51 12:54-46 13:51-41 16:07-28 19:05-33 19:54-31 20:21-29 20:30-27
Strekktid 00:45 02:53-243 02:43-56 02:31-55 01:18-34 02:44-83 00:57-145 02:16-13 02:58-84 00:49-97 00:27-7 00:09-1
Tid etter +00:01 +01:19& +00:38& +00:24# +00:03 +00:11 +00:20& -00:09 +00:53& +00:06# -00:07 -00:02
= Jostein Kvadsheim Loen, Høvik Verk 20:30 +03:37
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:47-52 03:34-200 06:23-95 08:56-59 10:06-46 12:57-49 13:52-43 16:03-25 19:01-32 19:47-30 20:18-27 20:30-27
Strekktid 00:47 02:47-231 02:49-68 02:33-59 01:10-7 02:51-104 00:55-131 02:11-5 02:58-84 00:46-77 00:31-36 00:12-81
Tid etter +00:03 +01:13& +00:44& +00:26# -00:05 +00:18# +00:18& -00:14 +00:53& +00:03 -00:03 +00:01
30 Scott Skjelbred, Gullhaug 20:39 +03:46
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:49-74 03:04-131 06:01-70 08:34-46 09:59-42 12:08-30 12:39-19 15:24-20 18:57-31 19:54-31 20:27-30 20:39-30
Strekktid 00:49 02:15-170 02:57-78 02:33-59 01:25-64 02:09-36 00:31-3 02:45-87 03:33-136 00:57-160 00:33-64 00:12-81
Tid etter +00:05# +00:41& +00:52& +00:26# +00:10# -00:24 -00:06 +00:20# +01:28& +00:14& -00:01 +00:01
31 Joachim Ramm, Snarøya 20:46 +03:53
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:44-30 02:19-22 05:09-28 07:56-30 09:23-28 11:45-21 14:11-55 16:54-49 19:17-37 19:57-33 20:31-31 20:46-31
Strekktid 00:44 01:35-27 02:50-69 02:47-94 01:27-76 02:22-53 02:26-274 02:43-82 02:23-39 00:40-40 00:34-76 00:15-200
Tid etter +00:00 +00:01 +00:45& +00:40& +00:12# -00:11 +01:49@ +00:18# +00:18# -00:03 +00:00 +00:04&
32 Thomas Friis, Stabekk 20:55 +04:02
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:53-109 02:55-109 06:22-94 08:49-55 10:33-63 12:57-49 13:53-44 16:50-47 19:18-38 20:07-35 20:41-32 20:55-32
Strekktid 00:53 02:02-120 03:27-126 02:27-49 01:44-132 02:24-55 00:56-136 02:57-123 02:28-49 00:49-97 00:34-76 00:14-161
Tid etter +00:09# +00:28& +01:22& +00:20# +00:29& -00:09 +00:19& +00:32# +00:23# +00:06# +00:00 +00:03&
33 Roy Schønherr, Stabekk 20:57 +04:04
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:45-39 02:52-101 06:29-103 08:52-57 10:44-69 12:49-43 13:49-39 16:43-43 19:21-40 20:00-34 20:44-33 20:57-33
Strekktid 00:45 02:07-144 03:37-135 02:23-42 01:52-163 02:05-33 01:00-163 02:54-119 02:38-56 00:39-32 00:44-184 00:13-125
Tid etter +00:01 +00:33& +01:32& +00:16# +00:37& -00:28 +00:23& +00:29# +00:33& -00:04 +00:10& +00:02#
34 Håvard Bråten, Rykkinn 21:01 +04:08
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:54-126 03:09-152 06:01-70 08:34-46 10:06-46 12:50-44 14:04-50 17:06-55 19:28-44 20:13-37 20:47-35 21:01-34
Strekktid 00:54 02:15-170 02:52-74 02:33-59 01:32-95 02:44-83 01:14-202 03:02-133 02:22-37 00:45-70 00:34-76 00:14-161
Tid etter +00:10# +00:41& +00:47& +00:26# +00:17# +00:11 +00:37& +00:37& +00:17# +00:02 +00:00 +00:03&
35 Herman Reiersen, Snarøya 21:04 +04:11
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:42-16 02:13-9 05:52-62 08:36-48 10:05-45 11:59-27 13:28-27 16:16-32 19:41-48 20:30-45 20:55-37 21:04-35
Strekktid 00:42 01:31-11 03:39-137 02:44-87 01:29-81 01:54-23 01:29-232 02:48-98 03:25-130 00:49-97 00:25-3 00:09-1
Tid etter -00:02 -00:03 +01:34& +00:37& +00:14# -00:39 +00:52@ +00:23# +01:20& +00:06# -00:09 -00:02
= Sondre Bakke Sletnes, Rykkinn 21:04 +04:11
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:58-171 03:14-167 06:02-72 08:41-50 10:09-49 12:46-41 14:07-52 17:00-51 19:20-39 20:07-35 20:50-36 21:04-35
Strekktid 00:58 02:16-176 02:48-66 02:39-76 01:28-77 02:37-75 01:21-221 02:53-114 02:20-34 00:47-85 00:43-175 00:14-161
Tid etter +00:14& +00:42& +00:43& +00:32& +00:13# +00:04 +00:44@ +00:28# +00:15# +00:04 +00:09& +00:03&
= Knut Feldberg Bakken, Rykkinn 21:04 +04:11
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:51-91 03:11-161 05:58-68 08:30-45 10:01-43 12:42-39 14:11-55 16:57-50 19:24-42 20:17-39 20:45-34 21:04-35
Strekktid 00:51 02:20-185 02:47-62 02:32-58 01:31-91 02:41-81 01:29-232 02:46-91 02:27-47 00:53-131 00:28-12 00:19-282
Tid etter +00:07# +00:46& +00:42& +00:25# +00:16# +00:08 +00:52@ +00:21# +00:22# +00:10# -00:06 +00:08&
38 Magnus Kolbjørnsgard, Snarøya 21:05 +04:12
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:43-24 02:15-12 05:47-57 08:46-54 10:09-49 12:01-28 13:30-28 16:20-34 19:43-49 20:24-42 20:56-38 21:05-38
Strekktid 00:43 01:32-13 03:32-129 02:59-129 01:23-56 01:52-20 01:29-232 02:50-107 03:23-124 00:41-44 00:32-48 00:09-1
Tid etter -00:01 -00:02 +01:27& +00:52& +00:08# -00:41 +00:52@ +00:25# +01:18& -00:02 -00:02 -00:02
39 Åsmund Stein, Bærums Verk 21:10 +04:17
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:48-64 02:05-3 05:07-25 10:34-136 11:39-102 13:57-76 14:29-62 17:17-60 19:49-53 20:25-43 20:57-39 21:10-39
Strekktid 00:48 01:17-2 03:02-88 05:27-271 01:05-2 02:18-46 00:32-5 02:48-98 02:32-52 00:36-20 00:32-48 00:13-125
Tid etter +00:04 -00:17 +00:57& +03:20@ -00:10 -00:15 -00:05 +00:23# +00:27# -00:07 -00:02 +00:02#
40 Simon Degen, Levre 21:12 +04:19
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:51-91 03:01-121 06:16-85 09:47-104 11:28-94 13:07-57 13:51-41 16:22-35 19:30-46 20:13-37 20:59-40 21:12-40
Strekktid 00:51 02:10-160 03:15-104 03:31-186 01:41-121 01:39-3 00:44-58 02:31-42 03:08-103 00:43-56 00:46-196 00:13-125
Tid etter +00:07# +00:36& +01:10& +01:24& +00:26& -00:54 +00:07# +00:06 +01:03& +00:00 +00:12& +00:02#
= Brage Reitan, Levre 21:12 +04:19
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:58-171 02:56-112 06:11-81 09:35-89 11:20-88 13:10-58 13:48-37 16:35-41 19:23-41 20:17-39 21:02-41 21:12-40
Strekktid 00:58 01:58-111 03:15-104 03:24-174 01:45-134 01:50-13 00:38-34 02:47-95 02:48-73 00:54-139 00:45-189 00:10-18
Tid etter +00:14& +00:24& +01:10& +01:17& +00:30& -00:43 +00:01 +00:22# +00:43& +00:11& +00:11& -00:01
42 Jens Petter Flem, Levre 21:16 +04:23
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:48-64 03:07-144 06:14-83 09:41-94 11:23-90 13:14-63 13:53-44 16:27-36 19:27-43 20:19-41 21:04-43 21:16-42
Strekktid 00:48 02:19-183 03:07-94 03:27-182 01:42-124 01:51-16 00:39-38 02:34-59 03:00-91 00:52-128 00:45-189 00:12-81
Tid etter +00:04 +00:45& +01:02& +01:20& +00:27& -00:42 +00:02 +00:09 +00:55& +00:09# +00:11& +00:01
43 Magnus Brath Skurdal, Gullhaug 21:19 +04:26
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 02:14-306 03:28-193 05:26-45 09:02-64 10:28-61 11:55-26 15:26-79 17:37-64 19:43-49 20:41-48 21:10-45 21:19-43
Strekktid 02:14 01:14-1 01:58-8 03:36-194 01:26-70 01:27-1 03:31-301 02:11-5 02:06-16 00:58-166 00:29-23 00:09-1
Tid etter +01:30@ -00:20 -00:07 +01:29& +00:11# -01:06 +02:54@ -00:14 +00:01 +00:15& -00:05 -00:02
44 Vetle Kogstad Ringheim, Gullhaug 21:20 +04:27
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:41-10 02:18-19 07:57-174 10:06-119 11:19-87 13:10-58 13:42-33 15:55-23 19:39-47 20:29-44 21:02-41 21:20-44
Strekktid 00:41 01:37-30 05:39-219 02:09-24 01:13-16 01:51-16 00:32-5 02:13-8 03:44-158 00:50-106 00:33-64 00:18-268
Tid etter -00:03 +00:03 +03:34@ +00:02 -00:02 -00:42 -00:05 -00:12 +01:39& +00:07# -00:01 +00:07&
= Morten Frivang, Gullhaug 21:20 +04:27
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:43-24 02:15-12 08:12-181 10:02-115 11:15-82 13:05-55 13:45-36 15:59-24 19:47-52 20:34-46 21:06-44 21:20-44
Strekktid 00:43 01:32-13 05:57-225 01:50-11 01:13-16 01:50-13 00:40-44 02:14-11 03:48-162 00:47-85 00:32-48 00:14-161
Tid etter -00:01 -00:02 +03:52@ -00:17 -00:02 -00:43 +00:03 -00:11 +01:43& +00:04 -00:02 +00:03&
46 Joakim Sommervik, Gullhaug 21:22 +04:29
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:51-91 03:00-119 05:19-39 08:57-62 10:19-52 12:04-29 14:51-64 17:30-62 19:44-51 20:35-47 21:11-46 21:22-46
Strekktid 00:51 02:09-155 02:19-28 03:38-198 01:22-51 01:45-8 02:47-283 02:39-73 02:14-27 00:51-113 00:36-110 00:11-40
Tid etter +00:07# +00:35& +00:14# +01:31& +00:07 -00:48 +02:10@ +00:14 +00:09 +00:08# +00:02 +00:00
47 Lyder Tobias Haug, Høvik Verk 21:32 +04:39
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:48-64 04:25-251 07:26-150 09:59-112 11:12-79 14:45-90 15:36-84 17:59-74 20:23-62 20:55-52 21:22-47 21:32-47
Strekktid 00:48 03:37-267 03:01-85 02:33-59 01:13-16 03:33-163 00:51-102 02:23-26 02:24-43 00:32-6 00:27-7 00:10-18
Tid etter +00:04 +02:03@ +00:56& +00:26# -00:02 +01:00& +00:14& -00:02 +00:19# -00:11 -00:07 -00:01
48 Hans Jacobsen, Høvik Verk 21:34 +04:41
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:42-16 04:20-249 07:30-153 10:04-117 11:15-82 14:50-91 15:40-85 18:03-78 20:21-61 20:58-53 21:24-49 21:34-48
Strekktid 00:42 03:38-268 03:10-97 02:34-64 01:11-9 03:35-166 00:50-97 02:23-26 02:18-33 00:37-23 00:26-4 00:10-18
Tid etter -00:02 +02:04@ +01:05& +00:27# -00:04 +01:02& +00:13& -00:02 +00:13# -00:06 -00:08 -00:01
49 Fredrik Skjegstad, Snarøya 21:35 +04:42
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:56-155 02:34-48 06:06-76 09:07-69 10:20-54 12:42-39 15:14-73 17:51-69 20:05-55 20:51-51 21:23-48 21:35-49
Strekktid 00:56 01:38-34 03:32-129 03:01-135 01:13-16 02:22-53 02:32-279 02:37-66 02:14-27 00:46-77 00:32-48 00:12-81
Tid etter +00:12& +00:04 +01:27& +00:54& -00:02 -00:11 +01:55@ +00:12 +00:09 +00:03 -00:02 +00:01
50 Laurits Trømborg, Bærums Verk 21:45 +04:52
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:57-164 04:59-269 07:00-130 09:14-74 10:53-71 13:11-60 13:49-39 17:05-53 19:49-53 20:50-50 21:33-51 21:45-50
Strekktid 00:57 04:02-277 02:01-14 02:14-29 01:39-118 02:18-46 00:38-34 03:16-165 02:44-70 01:01-181 00:43-175 00:12-81
Tid etter +00:13& +02:28@ -00:04 +00:07 +00:24& -00:15 +00:01 +00:51& +00:39& +00:18& +00:09& +00:01
51 Thomas Mullally, Bærums Verk 21:46 +04:53
Post 1 2 3 4 5 6 7 8 9 10 11 12
