Resultatliste Skolemesterskapet 2007 20.09.2007

j

1 Aksnes Ingrid, Høvik Verk 18:41 +00:00
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:17-12 03:37-7 06:18-4 08:57-3 10:01-2 11:51-4 13:58-2 15:18-2 16:56-2 18:12-1 18:41-1
Strekktid 01:17 02:20-13 02:41-3 02:39-1 01:04-2 01:50-6 02:07-5 01:20-30 01:38-59 01:16-1 00:29-54
2 Colman Nora, Høvik Verk 18:43 +00:02
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:12-5 03:34-6 06:13-3 09:05-4 09:52-1 11:48-1 13:55-1 15:12-1 16:53-1 18:15-2 18:43-2
Strekktid 01:12 02:22-14 02:39-2 02:52-7 00:47-1 01:56-14 02:07-5 01:17-23 01:41-63 01:22-5 00:28-44
3 Kinneberg Julie Marie, Tanum 20:08 +01:27
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:20-17 04:19-20 06:54-8 09:37-5 11:15-5 13:01-5 15:17-5 16:51-5 18:28-5 19:47-3 20:08-3
Strekktid 01:20 02:59-52 02:35-1 02:43-2 01:38-61 01:46-4 02:16-7 01:34-47 01:37-57 01:19-3 00:21-1
4 x Frida Marie, Emma Hjorth 20:49 +02:08
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:13-7 03:04-1 05:59-2 08:50-2 10:02-3 11:50-3 14:52-3 16:33-3 17:54-4 20:17-5 20:49-4
Strekktid 01:13 01:51-4 02:55-10 02:51-6 01:12-7 01:48-5 03:02-15 01:41-52 01:21-26 02:23-118 00:32-74
= x Briana, Emma Hjorth 20:49 +02:08
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:16-11 03:06-2 05:56-1 08:46-1 10:06-4 11:48-1 14:55-4 16:37-4 17:52-3 20:15-4 20:49-4
Strekktid 01:16 01:50-3 02:50-7 02:50-3 01:20-21 01:42-3 03:07-17 01:42-54 01:15-21 02:23-118 00:34-89
6 Hermansen Cecilie, Løkeberg 22:24 +03:43
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 02:09-92 04:04-14 07:27-11 10:24-7 11:33-6 13:32-6 16:51-6 17:56-6 20:22-6 21:59-6 22:24-6
Strekktid 02:09 01:55-7 03:23-31 02:57-10 01:09-4 01:59-17 03:19-21 01:05-6 02:26-126 01:37-30 00:25-18
7 Backer Cecilie, Høvik Verk 22:27 +03:46
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 03:10-151 05:03-41 07:51-19 12:26-22 13:35-15 16:08-21 18:00-9 19:17-8 20:39-9 22:04-7 22:27-7
Strekktid 03:10 01:53-5 02:48-5 04:35-71 01:09-4 02:33-40 01:52-1 01:17-23 01:22-29 01:25-12 00:23-6
8 Holtmann Mina, Høvik Verk 22:29 +03:48
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 03:12-153 05:01-39 07:55-20 12:23-21 13:37-18 16:03-20 18:07-10 19:15-7 20:43-10 22:08-8 22:29-8
Strekktid 03:12 01:49-2 02:54-9 04:28-69 01:14-11 02:26-35 02:04-2 01:08-11 01:28-37 01:25-12 00:21-1
9 x Thea, Emma Hjorth 22:56 +04:15
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 02:07-90 04:51-34 08:14-24 12:05-14 13:22-14 15:20-10 18:15-11 19:22-9 20:32-7 22:32-10 22:56-9
Strekktid 02:07 02:44-41 03:23-31 03:51-42 01:17-15 01:58-15 02:55-12 01:07-9 01:10-13 02:00-84 00:24-9
10 x Christine, Emma Hjorth 22:57 +04:16
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 02:11-95 04:52-35 08:10-23 12:00-13 13:17-13 15:22-12 18:18-12 19:25-10 20:37-8 22:30-9 22:57-10
Strekktid 02:11 02:41-38 03:18-24 03:50-41 01:17-15 02:05-24 02:56-13 01:07-9 01:12-16 01:53-72 00:27-34
11 Khorami Mina, Blommenholm 24:04 +05:23
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:22-22 03:58-12 07:24-10 10:26-8 12:07-10 14:50-7 18:54-15 20:04-11 22:13-13 23:36-11 24:04-11
Strekktid 01:22 02:36-33 03:26-34 03:02-13 01:41-66 02:43-45 04:04-55 01:10-14 02:09-110 01:23-7 00:28-44
= Strømhaug Anne, Høvik Verk 24:04 +05:23
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 02:11-95 04:35-26 07:32-14 12:26-22 13:48-21 15:42-17 17:47-8 20:57-18 22:21-17 23:39-12 24:04-11
Strekktid 02:11 02:24-16 02:57-13 04:54-84 01:22-29 01:54-9 02:05-3 03:10-140 01:24-34 01:18-2 00:25-18
13 Edland Veronica, Blommenholm 24:05 +05:24
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:17-12 04:01-13 07:27-11 10:32-10 12:01-8 14:56-8 18:45-14 20:07-13 22:16-15 23:40-13 24:05-13
Strekktid 01:17 02:44-41 03:26-34 03:05-14 01:29-42 02:55-48 03:49-41 01:22-32 02:09-110 01:24-9 00:25-18
14 Skjønhaug Vibeke, Høvik Verk 24:06 +05:25
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 02:05-86 04:32-24 07:28-13 12:19-19 13:43-20 15:38-16 17:44-7 20:51-16 22:18-16 23:42-14 24:06-14
Strekktid 02:05 02:27-18 02:56-11 04:51-79 01:24-33 01:55-11 02:06-4 03:07-139 01:27-36 01:24-9 00:24-9
15 Gunther Amanda, Løkeberg 24:39 +05:58
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 03:02-147 05:28-53 08:59-32 12:18-17 13:38-19 15:30-15 18:36-13 20:06-12 22:11-11 23:59-15 24:39-15
Strekktid 03:02 02:26-17 03:31-42 03:19-19 01:20-21 01:52-7 03:06-16 01:30-41 02:05-98 01:48-54 00:40-118
16 Hole Marie, Høvik Verk 25:15 +06:34
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:29-35 04:04-14 08:05-22 11:35-12 13:14-11 15:29-14 19:35-18 20:46-14 22:15-14 24:44-16 25:15-16
Strekktid 01:29 02:35-32 04:01-69 03:30-30 01:39-63 02:15-33 04:06-57 01:11-16 01:29-39 02:29-124 00:31-68
17 Ottmann Charlotte, Høvik Verk 25:17 +06:36
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:32-42 03:55-11 08:02-21 11:28-11 13:16-12 15:28-13 19:39-19 20:50-15 22:12-12 24:48-17 25:17-17
Strekktid 01:32 02:23-15 04:07-71 03:26-24 01:48-82 02:12-31 04:11-61 01:11-16 01:22-29 02:36-131 00:29-54
18 Arild Anette, Jong 25:47 +07:06
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:14-8 03:45-9 06:33-5 10:00-6 11:55-7 15:12-9 19:03-16 20:56-17 23:12-18 24:57-18 25:47-18
Strekktid 01:14 02:31-24 02:48-5 03:27-26 01:55-95 03:17-61 03:51-43 01:53-72 02:16-121 01:45-46 00:50-151
19 Johnsrud Christine Reenskaug, Jong 25:51 +07:10
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:20-17 03:52-10 06:43-6 10:28-9 12:02-9 15:20-10 19:13-17 21:05-19 23:12-18 25:05-19 25:51-19
Strekktid 01:20 02:32-26 02:51-8 03:45-37 01:34-54 03:18-62 03:53-46 01:52-70 02:07-103 01:53-72 00:46-141
20 Hanstad Martine, Blommenholm 25:53 +07:12
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:39-54 03:26-3 07:44-17 12:22-20 13:35-15 16:49-25 20:30-23 21:36-22 23:40-20 25:31-21 25:53-20
Strekktid 01:39 01:47-1 04:18-80 04:38-75 01:13-8 03:14-58 03:41-33 01:06-8 02:04-95 01:51-66 00:22-3
21 Wangwisai Jasmin, Blommenholm 25:55 +07:14
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:35-49 03:28-4 07:41-15 12:18-17 13:36-17 16:45-24 20:26-22 21:38-23 23:43-21 25:27-20 25:55-21
Strekktid 01:35 01:53-5 04:13-79 04:37-74 01:18-19 03:09-53 03:41-33 01:12-20 02:05-98 01:44-45 00:28-44
22 Thorsen Karoline, Tanum 26:10 +07:29
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:33-44 04:07-16 08:19-25 12:35-26 14:14-26 17:29-28 20:57-26 22:15-28 23:50-22 25:47-22 26:10-22
Strekktid 01:33 02:34-29 04:12-77 04:16-64 01:39-63 03:15-60 03:28-25 01:18-27 01:35-51 01:57-80 00:23-6
23 Nappen Brit, Tanum 26:25 +07:44
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:34-45 04:10-18 08:20-26 12:30-24 14:17-27 17:28-26 20:58-27 22:23-29 23:54-23 25:50-23 26:25-23
Strekktid 01:34 02:36-33 04:10-73 04:10-59 01:47-78 03:11-54 03:30-26 01:25-35 01:31-41 01:56-77 00:35-95
24 Høgli Stine, Blommenholm 27:09 +08:28
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:11-4 06:40-75 10:07-46 14:07-39 15:36-37 17:31-29 20:50-24 22:09-26 25:17-29 26:45-25 27:09-24
Strekktid 01:11 05:29-109 03:27-37 04:00-47 01:29-42 01:55-11 03:19-21 01:19-28 03:08-142 01:28-16 00:24-9
= Christensen Nora, Blommenholm 27:09 +08:28
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:06-2 06:32-73 10:02-45 14:02-37 15:34-34 17:28-26 20:54-25 22:04-25 25:13-28 26:42-24 27:09-24
Strekktid 01:06 05:26-108 03:30-41 04:00-47 01:32-49 01:54-9 03:26-24 01:10-14 03:09-144 01:29-17 00:27-34
26 Flaate Sofie, Høvik 27:41 +09:00
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:25-27 07:12-88 10:13-48 15:05-47 16:41-44 18:17-32 21:03-28 22:03-24 24:09-24 26:50-26 27:41-26
Strekktid 01:25 05:47-117 03:01-16 04:52-83 01:36-58 01:36-1 02:46-10 01:00-3 02:06-101 02:41-137 00:51-153
= Lyche Kristin Bugge, Jong 27:41 +09:00
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 02:57-142 07:38-99 10:34-54 13:44-34 15:34-34 18:23-36 21:37-33 23:00-31 25:36-30 27:08-28 27:41-26
Strekktid 02:57 04:41-89 02:56-11 03:10-17 01:50-87 02:49-47 03:14-19 01:23-34 02:36-129 01:32-23 00:33-81
28 Valderhaug Astrid R., Jong 27:42 +09:01
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 03:02-147 07:44-103 10:28-52 13:36-31 15:35-36 18:17-32 21:32-32 22:54-30 25:44-33 27:05-27 27:42-28
Strekktid 03:02 04:42-91 02:44-4 03:08-15 01:59-99 02:42-44 03:15-20 01:22-32 02:50-133 01:21-4 00:37-107
29 Os Hanna Augedal, Blommenholm 28:08 +09:27
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 02:22-117 05:01-39 09:11-35 12:38-28 14:11-25 16:21-23 19:58-21 21:13-21 25:39-31 27:37-30 28:08-29
Strekktid 02:22 02:39-36 04:10-73 03:27-26 01:33-51 02:10-28 03:37-30 01:15-22 04:26-173 01:58-82 00:31-68
= Haller Karoline, Blommenholm 28:08 +09:27
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 02:16-106 04:57-37 09:07-33 12:31-25 14:08-24 16:18-22 19:54-20 21:06-20 25:42-32 27:31-29 28:08-29
Strekktid 02:16 02:41-38 04:10-73 03:24-23 01:37-59 02:10-28 03:36-28 01:12-20 04:36-174 01:49-57 00:37-107
31 Jacobsen Vilde Marie, Høvik 28:12 +09:31
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:27-31 07:13-89 10:15-49 15:06-48 16:41-44 18:19-35 21:13-29 22:10-27 24:12-25 27:44-31 28:12-31
Strekktid 01:27 05:46-116 03:02-18 04:51-79 01:35-57 01:38-2 02:54-11 00:57-2 02:02-94 03:32-170 00:28-44
32 x Josefina, Emma Hjorth 28:29 +09:48
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 02:41-132 05:41-59 09:36-41 13:37-32 15:10-31 18:18-34 22:12-35 24:09-34 25:49-34 27:47-32 28:29-32
Strekktid 02:41 03:00-54 03:55-63 04:01-49 01:33-51 03:08-52 03:54-47 01:57-77 01:40-61 01:58-82 00:42-125
33 x Fredrikke, Emma Hjorth 28:31 +09:50
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 02:38-129 05:37-58 09:33-40 13:42-33 15:05-30 18:26-37 22:10-34 24:18-35 25:52-35 27:53-33 28:31-33
Strekktid 02:38 02:59-52 03:56-65 04:09-55 01:23-31 03:21-64 03:44-36 02:08-96 01:34-50 02:01-86 00:38-111
34 Pedersen Lisa Kathrine, Snarøya 29:32 +10:51
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:45-62 04:26-21 13:15-103 16:37-65 17:52-58 20:02-44 23:00-37 24:31-36 26:41-36 28:51-34 29:32-34
Strekktid 01:45 02:41-38 08:49-170 03:22-21 01:15-14 02:10-28 02:58-14 01:31-43 02:10-113 02:10-101 00:41-119
35 Kaur Mannu, Skui 31:22 +12:41
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:51-67 05:21-50 08:42-27 14:05-38 15:19-33 18:41-39 23:00-37 24:49-38 28:58-38 30:53-35 31:22-35
Strekktid 01:51 03:30-63 03:21-27 05:23-91 01:14-11 03:22-66 04:19-66 01:49-63 04:09-168 01:55-76 00:29-54
36 Johnsen Maiken Steen, Bærums Verk 31:27 +12:46
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 02:55-141 05:08-45 08:49-30 12:41-29 14:53-28 17:40-31 21:25-30 23:22-32 25:10-27 30:56-37 31:27-36
Strekktid 02:55 02:13-11 03:41-51 03:52-43 02:12-114 02:47-46 03:45-37 01:57-77 01:48-72 05:46-189 00:31-68
37 Andresen Julie Wikdahl, Bærums Verk 31:28 +12:47
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 02:59-145 05:04-42 08:48-29 12:37-27 15:02-29 17:37-30 21:28-31 23:29-33 25:00-26 30:53-35 31:28-37
Strekktid 02:59 02:05-8 03:44-53 03:49-40 02:25-131 02:35-42 03:51-43 02:01-86 01:31-41 05:53-190 00:35-95
38 Gulbrandsen Helene, Høvik Verk 31:38 +12:57
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 02:04-85 06:47-79 10:30-53 14:11-41 16:24-41 22:03-57 25:24-42 27:53-45 29:12-40 31:08-38 31:38-38
Strekktid 02:04 04:43-92 03:43-52 03:41-35 02:13-117 05:39-110 03:21-23 02:29-116 01:19-24 01:56-77 00:30-63
39 Asplin Hedda, Høvik Verk 31:45 +13:04
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 02:09-92 06:50-81 10:34-54 14:09-40 16:21-40 22:08-58 25:19-41 27:50-44 29:09-39 31:16-39 31:45-39
Strekktid 02:09 04:41-89 03:44-53 03:35-31 02:12-114 05:47-112 03:11-18 02:31-119 01:19-24 02:07-98 00:29-54
40 Feginn Thea, Blommenholm 31:57 +13:16
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:23-24 04:28-22 09:24-39 14:41-43 16:32-42 19:45-40 27:07-57 28:09-47 29:39-41 31:20-40 31:57-40
Strekktid 01:23 03:05-56 04:56-98 05:17-90 01:51-90 03:13-56 07:22-146 01:02-4 01:30-40 01:41-37 00:37-107
41 Norderheim Maren, Blommenholm 32:00 +13:19
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:27-31 04:32-24 09:16-38 14:50-44 16:35-43 19:48-41 27:16-58 28:12-49 29:40-42 31:26-41 32:00-41
Strekktid 01:27 03:05-56 04:44-95 05:34-97 01:45-73 03:13-56 07:28-150 00:56-1 01:28-37 01:46-47 00:34-89
42 Amundsen Ingrid, Tanum 32:11 +13:30
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:53-70 06:38-74 09:49-43 15:26-53 16:52-46 20:55-50 25:14-39 27:28-42 30:27-46 31:49-42 32:11-42
Strekktid 01:53 04:45-93 03:11-22 05:37-99 01:26-39 04:03-81 04:19-66 02:14-105 02:59-137 01:22-5 00:22-3
43 Stene Martine, Skui 32:27 +13:46
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:44-60 05:18-47 08:45-28 13:56-36 15:16-32 18:34-38 22:39-36 24:45-37 28:49-37 32:01-43 32:27-43
Strekktid 01:44 03:34-66 03:27-37 05:11-87 01:20-21 03:18-62 04:05-56 02:06-94 04:04-166 03:12-160 00:26-26
44 x Oda, Emma Hjorth 32:48 +14:07
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:23-24 05:10-46 09:07-33 12:08-15 13:53-22 15:51-18 28:11-61 29:19-54 30:08-43 32:22-44 32:48-44
Strekktid 01:23 03:47-72 03:57-67 03:01-11 01:45-73 01:58-15 12:20-178 01:08-11 00:49-2 02:14-108 00:26-26
45 Rasheed Ava, Gullhaug 32:51 +14:10
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 02:59-145 06:57-85 09:54-44 15:47-58 17:07-50 21:10-53 25:24-42 28:43-51 30:33-47 32:23-45 32:51-45
Strekktid 02:59 03:58-76 02:57-13 05:53-109 01:20-21 04:03-81 04:14-62 03:19-146 01:50-75 01:50-63 00:28-44
46 x Elise, Emma Hjorth 32:55 +14:14
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:29-35 05:18-47 09:14-36 12:15-16 13:59-23 15:58-19 28:21-63 29:29-55 30:17-44 32:28-46 32:55-46
Strekktid 01:29 03:49-73 03:56-65 03:01-11 01:44-71 01:59-17 12:23-179 01:08-11 00:48-1 02:11-102 00:27-34
47 Nordrum Jorunn, Tanum 33:01 +14:20
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:56-73 06:55-83 10:16-51 15:31-56 16:55-47 21:19-54 25:28-44 29:03-53 30:35-49 32:32-47 33:01-47
Strekktid 01:56 04:59-98 03:21-27 05:15-89 01:24-33 04:24-95 04:09-58 03:35-156 01:32-45 01:57-80 00:29-54
48 Østrem Hedda, Løkeberg 33:21 +14:40
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:50-65 04:44-29 08:54-31 18:29-92 21:02-95 23:10-62 27:47-60 28:58-52 31:24-51 32:55-48 33:21-48
Strekktid 01:50 02:54-50 04:10-73 09:35-149 02:33-137 02:08-25 04:37-83 01:11-16 02:26-126 01:31-20 00:26-26
49 Hustveit Ane, Jong 33:35 +14:54
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:55-71 04:28-22 11:34-72 15:30-55 16:59-48 20:43-47 25:30-47 27:26-41 30:33-47 33:10-52 33:35-49
Strekktid 01:55 02:33-27 07:06-154 03:56-46 01:29-42 03:44-74 04:47-89 01:56-74 03:07-141 02:37-133 00:25-18
50 Waitz Suzanne, Jong 33:36 +14:55
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:44-60 04:44-29 11:26-70 15:35-57 17:04-49 20:58-51 25:40-49 27:33-43 30:38-50 33:04-51 33:36-50
Strekktid 01:44 03:00-54 06:42-146 04:09-55 01:29-42 03:54-76 04:42-86 01:53-72 03:05-138 02:26-122 00:32-74
51 Spigseth Vilde, Tanum 33:39 +14:58
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:29-35 08:15-115 11:42-74 16:33-61 17:55-59 19:56-42 25:14-39 29:38-57 31:27-52 32:58-49 33:39-51
Strekktid 01:29 06:46-134 03:27-37 04:51-79 01:22-29 02:01-20 05:18-103 04:24-169 01:49-74 01:31-20 00:41-119
52 Kalvøy Mina, Tanum 33:41 +15:00
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:34-45 08:28-118 11:50-76 16:41-69 18:05-60 20:00-43 25:31-48 29:37-56 31:28-53 33:14-53 33:41-52
Strekktid 01:34 06:54-135 03:22-30 04:51-79 01:24-33 01:55-11 05:31-113 04:06-167 01:51-77 01:46-47 00:27-34
53 Protrka Kristina M., Jong 33:44 +15:03
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 02:11-95 05:06-44 11:40-73 15:28-54 17:16-52 20:51-48 25:58-52 28:05-46 30:26-45 32:58-49 33:44-53
Strekktid 02:11 02:55-51 06:34-138 03:48-38 01:48-82 03:35-70 05:07-98 02:07-95 02:21-122 02:32-127 00:46-141
54 Møystad Sandra, Høvik Verk 33:53 +15:12
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 02:47-137 08:07-114 11:22-68 16:57-73 18:44-68 22:24-60 26:44-56 30:13-60 31:45-55 33:21-54 33:53-54
Strekktid 02:47 05:20-105 03:15-23 05:35-98 01:47-78 03:40-72 04:20-68 03:29-152 01:32-45 01:36-29 00:32-74
55 Vollan Solveig, Høvik Verk 33:54 +15:13
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 02:45-135 07:59-108 10:57-61 16:51-72 18:12-62 22:15-59 26:36-55 29:46-58 31:39-54 33:26-55 33:54-55
Strekktid 02:45 05:14-100 02:58-15 05:54-111 01:21-27 04:03-81 04:21-69 03:10-140 01:53-83 01:47-50 00:28-44
56 Gundersen Camilla, Tanum 34:27 +15:46
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:43-57 09:28-125 12:52-102 17:27-83 18:52-69 20:52-49 26:32-54 30:32-65 32:20-60 34:00-57 34:27-56
Strekktid 01:43 07:45-141 03:24-33 04:35-71 01:25-37 02:00-19 05:40-116 04:00-164 01:48-72 01:40-35 00:27-34
= Haugland Hedda, Tanum 34:27 +15:46
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:46-63 09:24-123 12:45-93 17:23-81 19:00-70 21:01-52 26:24-53 30:27-61 32:22-62 33:57-56 34:27-56
Strekktid 01:46 07:38-140 03:21-27 04:38-75 01:37-59 02:01-20 05:23-107 04:03-166 01:55-86 01:35-27 00:30-63
58 Solbakken Helene, Gullhaug 34:56 +16:15
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:31-40 04:41-28 07:50-18 13:50-35 15:50-39 25:03-75 29:48-70 31:13-68 32:05-57 34:08-59 34:56-58
Strekktid 01:31 03:10-58 03:09-21 06:00-113 02:00-102 09:13-139 04:45-88 01:25-35 00:52-4 02:03-92 00:48-147
59 Høydahl Vilde Vår II, Gullhaug 34:57 +16:16
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:28-33 04:38-27 07:41-15 13:34-30 15:38-38 25:01-74 29:42-69 31:11-67 32:02-56 34:02-58 34:57-59
Strekktid 01:28 03:10-58 03:03-19 05:53-109 02:04-106 09:23-140 04:41-85 01:29-40 00:51-3 02:00-84 00:55-160
60 Polmar Julie, Høvik Verk 35:28 +16:47
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:28-33 07:42-101 12:03-80 16:28-60 19:22-78 22:59-61 27:35-59 30:05-59 33:01-64 35:02-60 35:28-60
Strekktid 01:28 06:14-127 04:21-82 04:25-68 02:54-154 03:37-71 04:36-82 02:30-118 02:56-135 02:01-86 00:26-26
61 Solberg Mari, Tanum 35:42 +17:01
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:35-49 09:50-132 13:18-105 16:26-59 19:06-72 21:34-56 25:28-44 28:14-50 33:04-65 35:07-62 35:42-61
Strekktid 01:35 08:15-150 03:28-40 03:08-15 02:40-145 02:28-37 03:54-47 02:46-127 04:50-175 02:03-92 00:35-95
62 Stensaker Mina, Tanum 35:43 +17:02
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:42-56 09:49-130 13:25-110 16:35-64 19:16-77 21:30-55 25:29-46 28:10-48 33:06-66 35:09-63 35:43-62
Strekktid 01:42 08:07-149 03:36-45 03:10-17 02:41-146 02:14-32 03:59-52 02:41-125 04:56-176 02:03-92 00:34-89
63 Rustad Ane Røneid, Skui 35:50 +17:09
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 03:11-152 10:59-143 16:19-132 19:15-101 20:32-87 24:31-68 29:01-68 33:03-70 34:02-68 35:25-65 35:50-63
Strekktid 03:11 07:48-142 05:20-104 02:56-9 01:17-15 03:59-79 04:30-76 04:02-165 00:59-6 01:23-7 00:25-18
64 Wang Julie, Skui 35:53 +17:12
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 03:14-154 11:04-144 16:23-134 19:18-102 20:36-88 24:34-69 28:59-67 32:55-69 33:58-67 35:29-66 35:53-64
Strekktid 03:14 07:50-144 05:19-103 02:55-8 01:18-19 03:58-77 04:25-71 03:56-162 01:03-9 01:31-20 00:24-9
65 x Ann Kristin, Emma Hjorth 36:00 +17:19
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:32-42 07:03-87 13:34-112 19:45-105 21:17-98 23:49-63 28:16-62 30:27-61 32:21-61 35:06-61 36:00-65
Strekktid 01:32 05:31-112 06:31-136 06:11-116 01:32-49 02:32-39 04:27-72 02:11-101 01:54-84 02:45-141 00:54-157
66 x Faeza, Emma Hjorth 36:05 +17:24
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 02:06-88 07:13-89 13:42-113 18:53-95 21:22-99 23:52-64 28:26-64 30:30-63 32:30-63 35:09-63 36:05-66
Strekktid 02:06 05:07-99 06:29-134 05:11-87 02:29-132 02:30-38 04:34-79 02:04-91 02:00-93 02:39-134 00:56-162
67 Karlsen Line, Gullhaug 36:25 +17:44
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:21-20 12:43-150 16:15-130 20:33-113 22:04-104 26:04-79 30:20-72 33:09-71 34:24-69 35:58-67 36:25-67
Strekktid 01:21 11:22-162 03:32-43 04:18-66 01:31-47 04:00-80 04:16-64 02:49-128 01:15-21 01:34-24 00:27-34
= Hagberg Christine, Tanum 36:25 +17:44
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:23-24 12:41-149 16:19-132 20:40-116 22:08-106 26:14-80 30:23-73 33:13-72 34:26-70 36:00-68 36:25-67
Strekktid 01:23 11:18-160 03:38-47 04:21-67 01:28-40 04:06-85 04:09-58 02:50-130 01:13-18 01:34-24 00:25-18
69 Gjerland Celine F., Jong 37:19 +18:38
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:57-76 06:24-72 13:21-108 17:04-74 19:04-71 24:20-66 32:29-80 34:18-75 35:17-72 36:47-70 37:19-69
Strekktid 01:57 04:27-82 06:57-149 03:43-36 02:00-102 05:16-101 08:09-154 01:49-63 00:59-6 01:30-19 00:32-74
70 Langballe Ingrid Marie, Jong 37:20 +18:39
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 01:57-76 06:22-70 13:19-106 17:07-76 19:26-79 24:17-65 32:26-79 34:09-74 35:09-71 36:50-72 37:20-70
Strekktid 01:57 04:25-81 06:57-149 03:48-38 02:19-122 04:51-98 08:09-154 01:43-58 01:00-8 01:41-37 00:30-63
71 Jensen Kari-Anne, Blommenholm 37:22 +18:41
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 02:42-134 05:27-52 10:15-49 19:07-99 20:45-89 24:50-72 28:46-66 30:35-66 32:10-58 36:47-70 37:22-71
Strekktid 02:42 02:45-43 04:48-96 08:52-142 01:38-61 04:05-84 03:56-50 01:49-63 01:35-51 04:37-187 00:35-95
72 Grønnerød Fanny, Blommenholm 37:25 +18:44
